<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Practice Marketing - Tips, Trends, and Ideas for Marketing Specialty Medical Practices &#187; Tips for Practice Administrators</title>
	<atom:link href="http://practice-reps.com/practicemarketing/category/tips-for-practice-administrators/feed/" rel="self" type="application/rss+xml" />
	<link>http://practice-reps.com/practicemarketing</link>
	<description>Tips, Trends, and Ideas for Marketing Specialty Medical Practices</description>
	<lastBuildDate>Wed, 31 Mar 2010 18:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Equals Fifteen: How to Handle Complaints</title>
		<link>http://practice-reps.com/practicemarketing/2009/11/30/one-equals-fifteen-how-to-handle-complaints/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/11/30/one-equals-fifteen-how-to-handle-complaints/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:43:09 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[physician referral marketing]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=255</guid>
		<description><![CDATA[Once again I feel compelled to speak about the issue of complaint handling at medical practices.  In our capacity as field marketers for specialty practices, it&#8217;s our role to survey referral sources on the quality of our clients&#8217; clinical and administrative services. As such, we are often the first line of fire when hearing complaints [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/11/30/one-equals-fifteen-how-to-handle-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions at a Physician&#8217;s Office</title>
		<link>http://practice-reps.com/practicemarketing/2009/10/12/first-impressions-at-a-physicians-office/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/10/12/first-impressions-at-a-physicians-office/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:00:22 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[new patients]]></category>
		<category><![CDATA[physician office]]></category>
		<category><![CDATA[waiting room]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=243</guid>
		<description><![CDATA[I visited a new practice yesterday and came away with a distinct impression about this small solo practitioner.
As you ponder the impression you make on new patients or potential referral sources, take some tips from this modest yet forward-thinking physician.
The waiting room was immaculate! The walls were newly papered in muted colors with classic art [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/10/12/first-impressions-at-a-physicians-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Advertising as Part of Your Strategic Marketing Plan: ROI</title>
		<link>http://practice-reps.com/practicemarketing/2009/09/30/thoughts-on-advertising-as-part-of-your-strategic-marketing-plan-roi/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/09/30/thoughts-on-advertising-as-part-of-your-strategic-marketing-plan-roi/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:42:21 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=218</guid>
		<description><![CDATA[Some months ago, we were asked to advertise in a charity booklet with a target audience of 400 people who would be attending the charity ball. Most of the ball attendees were potential clients for our firm. The quarter-page ad allowed us to publish our black and white logo along with a two-line message of [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/09/30/thoughts-on-advertising-as-part-of-your-strategic-marketing-plan-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Medical Practice&#8217;s HR Strategy</title>
		<link>http://practice-reps.com/practicemarketing/2009/09/17/your-medical-practices-hr-strategy/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/09/17/your-medical-practices-hr-strategy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:38:52 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[medical practice marketing]]></category>
		<category><![CDATA[performance evaluations]]></category>
		<category><![CDATA[performance reviews]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=209</guid>
		<description><![CDATA[Practice Administrators &#8211; today, we&#8217;re discussing your practice&#8217;s human resources strategy, and how evaluating the performance of your employees benefits them and you.
You read a lot about employee retention practices &#8212; how to get your team motivated and on-board with your new initiatives, how to build team-work and cooperation, etc.  But you seldom read about [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/09/17/your-medical-practices-hr-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Invite Your Friends Over</title>
		<link>http://practice-reps.com/practicemarketing/2009/08/21/quick-tip-invite-your-friends-over/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/08/21/quick-tip-invite-your-friends-over/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:00:41 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=152</guid>
		<description><![CDATA[Doctors &#8211; here&#8217;s a quick tip that&#8217;s likely to increase your referrals. Invite your referral sources to your practice to view your procedures, surgery, newest capability, or equipment. Referral sources love to be a part of the solution. Many have not had the opportunity to view the procedures you are performing for them and this [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/08/21/quick-tip-invite-your-friends-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Get Objective Feedback on Your Practice</title>
		<link>http://practice-reps.com/practicemarketing/2009/08/07/quick-tip-get-objective-feedback-on-your-practice/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/08/07/quick-tip-get-objective-feedback-on-your-practice/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:52:24 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[medical sales and marketing]]></category>
		<category><![CDATA[mystery shopper]]></category>
		<category><![CDATA[physician practice marketing]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=104</guid>
		<description><![CDATA[Practice administrators &#8212; consider a bi-yearly “mystery shopper” for your practice. It&#8217;s the same concept that&#8217;s used in the retail world. A mystery shopper provides you with an objective, anonymous assessment of your staff from the patient&#8217;s perspective. Research shows that 87% of patients leave a practice due to “feeling that the staff doesn’t care,” [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/08/07/quick-tip-get-objective-feedback-on-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Targeted Mailers</title>
		<link>http://practice-reps.com/practicemarketing/2009/08/06/try-targeted-mailers/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/08/06/try-targeted-mailers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:56:06 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=93</guid>
		<description><![CDATA[Are you looking to spice up your direct mail campaigns? Try symptom-specific mailings. We know from experience that these are highly effective when marketing to the general public. Work with your marketing team to develop mailers that are specific to the symptoms of the ailments you treat. Make them education and make sure there is [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/08/06/try-targeted-mailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solicit Feedback from Referrers, Patients, and Employees</title>
		<link>http://practice-reps.com/practicemarketing/2009/08/03/solicit-feedback-from-referrers-patients-and-employees/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/08/03/solicit-feedback-from-referrers-patients-and-employees/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:15:39 +0000</pubDate>
		<dc:creator>Jason Chrzanowski</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[medical practices]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=78</guid>
		<description><![CDATA[If you aren&#8217;t surveying your referrers, patients (past and current), and employees, you&#8217;re missing out on information critical to the success of your practice.
When you take the time to listen to these important groups, you&#8217;ll not only gain valuable insights about your practice &#8211; you&#8217;ll also enhance these relationships. Give them a chance to talk [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/08/03/solicit-feedback-from-referrers-patients-and-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider a Speaking Opportunity</title>
		<link>http://practice-reps.com/practicemarketing/2009/07/30/consider-a-speaking-opportunity/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/07/30/consider-a-speaking-opportunity/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:00:30 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[speaking opportunities]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=74</guid>
		<description><![CDATA[Here&#8217;s a tip to help your practice reach new patients. Consider having the physicians in your office speak at local community centers. Speaking engagements are a powerful, effective way to reach and educate new patients in a personal setting. Contact local retirement communities to make yourself available for lectures to residents. Rotary clubs, Lions clubs, [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/07/30/consider-a-speaking-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying in Touch = More Referrals</title>
		<link>http://practice-reps.com/practicemarketing/2009/07/28/staying-in-touch-more-referrals/</link>
		<comments>http://practice-reps.com/practicemarketing/2009/07/28/staying-in-touch-more-referrals/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:07:13 +0000</pubDate>
		<dc:creator>Mike Ranson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Tips for Practice Administrators]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[medical practices]]></category>

		<guid isPermaLink="false">http://practice-reps.com/practicemarketing/?p=63</guid>
		<description><![CDATA[A practice can spend thousands of dollars to attract the right referrals.  Then they treat them with the latest technologies and quality care only to allow them to leave the practice without any follow up communication.  Newsletters, surveys, and articles of interest to your patients keep your practice “top of mind” with your former patients…those [...]]]></description>
		<wfw:commentRss>http://practice-reps.com/practicemarketing/2009/07/28/staying-in-touch-more-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
